
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 27 item
HScode 18
Times 27
Amount 101651
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190909 | ||
| B/l number | TCLJ9028948 | ||
| Importer | YAMADA TECHNOLOGY CORPORATION ![]() |
||
| Importer address | BRGY COGON, DIVERSION ROAD,DIGOS CITY, DAVAO DEL SUR | ||
| Supplier | MARUMI TORYO CO., LTD ![]() |
||
| Origin | japan | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 25112000000 | ||
| Product description | BARIUM CARBONATE PIGMENTTranslation | ||
| mksandnos | LCL | ||
| weight | 700 | Gross weight | 745 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 1735.8 | CIF total price | 1750.59 |
| Insurance | 14.79 | Freight | 0 |
| Currency | USD | Exchange rate | 51.883 |
| Total price(USD) | 1750.59 | Total price (Philippine peso) | 90826 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.5008 |
| Value Added Tax (Philippine Peso) | 12082 | Import tax (Philippine peso) | 16623 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | KOTA GAYA V-0067N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | RALPH OPSIMA ABELLA | ||
-
18HS Code
-
27Times
-
101651Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8441101100 | Italy | - | - | ||
| 20170901 | 9612109000 | Singapore | - | - | ||
| 20170801 | 8473309009 | South Korea | - | - | ||
| 20170901 | 9106100000 | China | - | - | ||
| 20170501 | 9009910000 | Singapore | - | - | ||
| 20170501 | 8483109001 | Singapore | - | - | ||
| 20170601 | 8471601900 | South Korea | - | - | ||
| 20170801 | 8470500000 | South Korea | - | - | ||
| 20170501 | 8471601900 | South Korea | - | - | ||
| 20170501 | 8472903009 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail